| IP Address: | 57.170.167.161 |
| ISP: | Microsoft Limited |
| Connection Speed: | Company/T1 |
| City: | London |
| Country: | United Kingdom of Great Britain and Northern Ireland |
| State: | England |
| Latitude: | 51.50853 |
| Longitude: | -0.12574 |
| Time Zone: | UTC +01:00 |
| Local Time: | 20 Aug, 2026 01:11 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 3 |
| Address Type: | Unicast |
| District: | Greater London |
| ZIP Code: | WC2N |
| Area Code: | 020 |
| IDD Code: | 44 |
| Weather Station: | London (UKXX0085) |
| Usage Type: | (DCH) Data Center/Web Hosting/Transit |
| Domain Name: | microsoft.com [WHOIS microsoft.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 13 meters |
| Atmospheric Pressure: | 1,012 hPa |
| ASN Number: | 8075 |
| ASN Name: | Microsoft Corporation |
| Category: | (IAB19-11) Data Centers |
| Co Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | United Kingdom of Great Britain and Northern Ireland |
| Capital: | London |
| Continent: | Europe |
| Population: | 62,348,447 |
| Area: | 244,820 km² |
| Currency: | (GBP) Pound |
| Top Level Domain: | .uk |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
home_page_source
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=57.170.167.161"
null
home_page_useful_card_desc1
home_page_useful_card_desc2
home_page_useful_card_desc3
home_page_useful_card_desc4