| IP Address: | 209.4.40.167 |
| ISP: | Internet Junction Corporation |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Vinita |
| Country: | United States of America |
| State: | Oklahoma |
| Latitude: | 36.638691 |
| Longitude: | -95.154129 |
| Time Zone: | UTC -05:00 |
| Local Time: | 17 Oct, 2026 09:03 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Craig County |
| ZIP Code: | 74301 |
| Area Code: | 918 |
| IDD Code: | 1 |
| Weather Station: | Vinita (USOK0553) |
| Usage Type: | (COM) Commercial |
| Domain Name: | ij.net [WHOIS ij.net] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 213 meters |
| Atmospheric Pressure: | 988 hPa |
| ASN Number: | 145 |
| ASN Name: | Verizon Business |
| Category: | Home Utilities |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | United States of America |
| Capital: | Washington |
| Continent: | North America |
| Population: | 310,232,863 |
| Area: | 9,629,091 km² |
| Currency: | (USD) Dollar |
| Top Level Domain: | .us |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=209.4.40.167"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today