| IP Address: | 2.239.22.238 |
| ISP: | Fastweb SpA |
| Connection Speed: | (DSL) Broadband/Cable/Fiber |
| City: | Rome |
| Country: | Italy |
| State: | Lazio |
| Latitude: | 41.89425 |
| Longitude: | 12.48425 |
| Time Zone: | UTC +02:00 |
| Local Time: | 12 Jun, 2026 02:08 AM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 0 |
| Address Type: | Unicast |
| District: | Citta metropolitana di Roma Capitale |
| ZIP Code: | 00135 |
| Area Code: | 006 |
| IDD Code: | 39 |
| Weather Station: | Rome (ITXX0067) |
| Usage Type: | (ISP) Fixed Line ISP |
| Domain Name: | fastweb.it [WHOIS fastweb.it] |
| Mobile MNC: | 88 |
| Mobile MCC: | 222 |
| Mobile Brand: | Wind Tre |
| Elevation: | 24 meters |
| Atmospheric Pressure: | 1,010 hPa |
| ASN Number: | 12874 |
| ASN Name: | Fastweb SpA |
| Category: | (IAB19-18) Internet Technology |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | Italy |
| Capital: | Rome |
| Continent: | Europe |
| Population: | 60,340,328 |
| Area: | 301,230 km² |
| Currency: | (EUR) Euro |
| Top Level Domain: | .it |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=2.239.22.238"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today