| IP Address: | 2.2.86.70 |
| ISP: | Oracle Svenska AB |
| Connection Speed: | Company/T1 |
| City: | Redwood |
| Country: | United States of America |
| State: | Virginia |
| Latitude: | 37.00585 |
| Longitude: | -79.77009 |
| Time Zone: | UTC -04:00 |
| Local Time: | 05 Jun, 2026 08:10 PM |
| Proxy: | No |
| Proxy Provider: | - |
| Fraud Score: | 3 |
| Address Type: | Unicast |
| District: | Franklin County |
| ZIP Code: | 24146 |
| Area Code: | 540 |
| IDD Code: | 1 |
| Weather Station: | Redwood (USVA0640) |
| Usage Type: | (DCH) Data Center/Web Hosting/Transit |
| Domain Name: | oracle.com [WHOIS oracle.com] |
| Mobile MNC: | - |
| Mobile MCC: | - |
| Mobile Brand: | - |
| Elevation: | 325 meters |
| Atmospheric Pressure: | 975 hPa |
| ASN Number: | 15519 |
| ASN Name: | Oracle Svenska AB |
| Category: | (IAB19-11) Data Centers |
| Hosted Domain: | - |
| User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| Referrer: | |
| Device: | unknown |
| Operating System: | unknown |
| Architecture: | 32 bits |
| Browser: | DefaultProperties |
| Country: | United States of America |
| Capital: | Washington |
| Continent: | North America |
| Population: | 310,232,863 |
| Area: | 9,629,091 km² |
| Currency: | (USD) Dollar |
| Top Level Domain: | .us |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
The IP geolocation information on ipaddress.my is sourced from the IP2Location.io IP Geolocation API . Sign up for free API access now.
$ curl "https://api.ip2location.io/?key={YOUR_API_KEY}&ip=2.2.86.70"
null
Get detailed location info from IP addresses using downloadable databases.
Instantly retrieve IP geolocation data with a fast and reliable API.
Access domain owner and registrar info in real-time via API.
Download a free IP geolocation database with essential location data.
Retrieve comprehensive IP geolocation information by IP address lookup.
Get Free Demo Account Today