CIDR | AS Name | Total IP Address |
5.199.188.0/22 | Vodafone Libertel B.V. | 1,024 |
24.132.0.0/16 | Vodafone Libertel B.V. | 65,536 |
31.151.0.0/16 | Vodafone Libertel B.V. | 65,536 |
37.235.8.0/21 | Vodafone Libertel B.V. | 2,048 |
46.29.240.0/23 | Vodafone Libertel B.V. | 512 |
46.129.0.0/16 | Vodafone Libertel B.V. | 65,536 |
62.108.0.0/19 | Vodafone Libertel B.V. | 8,192 |
62.145.192.0/18 | Vodafone Libertel B.V. | 16,384 |
62.163.0.0/16 | Vodafone Libertel B.V. | 65,536 |
62.194.0.0/15 | Vodafone Libertel B.V. | 131,072 |
77.248.0.0/14 | Vodafone Libertel B.V. | 262,144 |
80.56.0.0/15 | Vodafone Libertel B.V. | 131,072 |
80.85.32.0/20 | Vodafone Libertel B.V. | 4,096 |
80.112.0.0/15 | Vodafone Libertel B.V. | 131,072 |
80.114.0.0/16 | Vodafone Libertel B.V. | 65,536 |
80.115.0.0/17 | Vodafone Libertel B.V. | 32,768 |
80.115.128.0/18 | Vodafone Libertel B.V. | 16,384 |
80.115.224.0/19 | Vodafone Libertel B.V. | 8,192 |
80.242.224.0/19 | Vodafone Libertel B.V. | 8,192 |
81.175.64.0/18 | Vodafone Libertel B.V. | 16,384 |
82.72.0.0/14 | Vodafone Libertel B.V. | 262,144 |
82.101.192.0/18 | Vodafone Libertel B.V. | 16,384 |
82.151.160.0/19 | Vodafone Libertel B.V. | 8,192 |
82.217.0.0/16 | Vodafone Libertel B.V. | 65,536 |
83.80.0.0/13 | Vodafone Libertel B.V. | 524,288 |
83.137.136.0/21 | Vodafone Libertel B.V. | 2,048 |
83.167.192.0/19 | Vodafone Libertel B.V. | 8,192 |
84.24.0.0/13 | Vodafone Libertel B.V. | 524,288 |
84.41.128.0/17 | Vodafone Libertel B.V. | 32,768 |
84.104.0.0/14 | Vodafone Libertel B.V. | 262,144 |
85.88.96.0/19 | Vodafone Libertel B.V. | 8,192 |
85.146.192.0/18 | Vodafone Libertel B.V. | 16,384 |
85.147.0.0/16 | Vodafone Libertel B.V. | 65,536 |
88.211.128.0/18 | Vodafone Libertel B.V. | 16,384 |
89.98.0.0/15 | Vodafone Libertel B.V. | 131,072 |
89.220.0.0/16 | Vodafone Libertel B.V. | 65,536 |
91.105.216.0/21 | Vodafone Libertel B.V. | 2,048 |
91.221.96.0/23 | Vodafone Libertel B.V. | 512 |
91.223.56.0/24 | Vodafone Libertel B.V. | 256 |
91.226.32.0/24 | Vodafone Libertel B.V. | 256 |
92.108.0.0/14 | Vodafone Libertel B.V. | 262,144 |
93.117.192.0/18 | Vodafone Libertel B.V. | 16,384 |
94.168.0.0/17 | Vodafone Libertel B.V. | 32,768 |
94.208.0.0/13 | Vodafone Libertel B.V. | 524,288 |
95.96.0.0/15 | Vodafone Libertel B.V. | 131,072 |
136.144.23.0/24 | Vodafone Libertel B.V. | 256 |
144.2.252.0/22 | Vodafone Libertel B.V. | 1,024 |
145.8.180.0/24 | Vodafone Libertel B.V. | 256 |
145.11.48.0/24 | Vodafone Libertel B.V. | 256 |
145.11.60.0/22 | Vodafone Libertel B.V. | 1,024 |
145.46.162.0/23 | Vodafone Libertel B.V. | 512 |
145.46.164.0/22 | Vodafone Libertel B.V. | 1,024 |
145.46.172.0/22 | Vodafone Libertel B.V. | 1,024 |
145.46.176.0/20 | Vodafone Libertel B.V. | 4,096 |
145.46.240.0/20 | Vodafone Libertel B.V. | 4,096 |
145.79.32.0/21 | Vodafone Libertel B.V. | 2,048 |
145.79.200.0/21 | Vodafone Libertel B.V. | 2,048 |
148.200.0.0/21 | Vodafone Libertel B.V. | 2,048 |
148.200.14.0/24 | Vodafone Libertel B.V. | 256 |
148.200.140.0/22 | Vodafone Libertel B.V. | 1,024 |
148.200.240.0/21 | Vodafone Libertel B.V. | 2,048 |
159.100.64.0/18 | Vodafone Libertel B.V. | 16,384 |
160.20.148.0/22 | Vodafone Libertel B.V. | 1,024 |
178.84.0.0/15 | Vodafone Libertel B.V. | 131,072 |
185.72.124.0/22 | Vodafone Libertel B.V. | 1,024 |
185.72.164.0/22 | Vodafone Libertel B.V. | 1,024 |
185.117.208.0/24 | Vodafone Libertel B.V. | 256 |
185.130.174.0/23 | Vodafone Libertel B.V. | 512 |
185.137.200.0/22 | Vodafone Libertel B.V. | 1,024 |
185.222.228.0/22 | Vodafone Libertel B.V. | 1,024 |
188.92.152.0/23 | Vodafone Libertel B.V. | 512 |
193.104.129.0/24 | Vodafone Libertel B.V. | 256 |
193.176.6.0/23 | Vodafone Libertel B.V. | 512 |
193.176.8.0/21 | Vodafone Libertel B.V. | 2,048 |
193.176.136.0/21 | Vodafone Libertel B.V. | 2,048 |
193.176.159.0/24 | Vodafone Libertel B.V. | 256 |
193.176.160.0/20 | Vodafone Libertel B.V. | 4,096 |
193.176.176.0/23 | Vodafone Libertel B.V. | 512 |
193.176.178.0/24 | Vodafone Libertel B.V. | 256 |
193.176.191.0/24 | Vodafone Libertel B.V. | 256 |
193.176.253.0/24 | Vodafone Libertel B.V. | 256 |
193.200.147.0/24 | Vodafone Libertel B.V. | 256 |
194.26.32.0/19 | Vodafone Libertel B.V. | 8,192 |
194.26.104.0/22 | Vodafone Libertel B.V. | 1,024 |
194.26.110.0/23 | Vodafone Libertel B.V. | 512 |
194.26.112.0/23 | Vodafone Libertel B.V. | 512 |
194.34.199.0/24 | Vodafone Libertel B.V. | 256 |
194.35.11.0/24 | Vodafone Libertel B.V. | 256 |
194.35.73.0/24 | Vodafone Libertel B.V. | 256 |
194.35.75.0/24 | Vodafone Libertel B.V. | 256 |
194.53.10.0/24 | Vodafone Libertel B.V. | 256 |
194.104.64.0/20 | Vodafone Libertel B.V. | 4,096 |
194.104.99.0/24 | Vodafone Libertel B.V. | 256 |
195.18.64.0/18 | Vodafone Libertel B.V. | 16,384 |
195.35.128.0/17 | Vodafone Libertel B.V. | 32,768 |
195.85.128.0/18 | Vodafone Libertel B.V. | 16,384 |
195.128.144.0/24 | Vodafone Libertel B.V. | 256 |
195.130.223.0/24 | Vodafone Libertel B.V. | 256 |
212.54.32.0/19 | Vodafone Libertel B.V. | 8,192 |
212.67.160.0/19 | Vodafone Libertel B.V. | 8,192 |
212.78.192.0/19 | Vodafone Libertel B.V. | 8,192 |
212.83.72.0/21 | Vodafone Libertel B.V. | 2,048 |
212.83.80.0/20 | Vodafone Libertel B.V. | 4,096 |
212.120.64.0/18 | Vodafone Libertel B.V. | 16,384 |
212.127.128.0/17 | Vodafone Libertel B.V. | 32,768 |
212.178.32.0/19 | Vodafone Libertel B.V. | 8,192 |
212.178.64.0/18 | Vodafone Libertel B.V. | 16,384 |
212.178.128.0/19 | Vodafone Libertel B.V. | 8,192 |
212.178.192.0/19 | Vodafone Libertel B.V. | 8,192 |
212.187.0.0/17 | Vodafone Libertel B.V. | 32,768 |
212.203.0.0/19 | Vodafone Libertel B.V. | 8,192 |
212.204.128.0/18 | Vodafone Libertel B.V. | 16,384 |
213.34.0.0/19 | Vodafone Libertel B.V. | 8,192 |
213.34.64.0/18 | Vodafone Libertel B.V. | 16,384 |
213.34.128.0/18 | Vodafone Libertel B.V. | 16,384 |
213.46.0.0/19 | Vodafone Libertel B.V. | 8,192 |
213.46.32.0/20 | Vodafone Libertel B.V. | 4,096 |
213.46.48.0/21 | Vodafone Libertel B.V. | 2,048 |
213.46.56.0/22 | Vodafone Libertel B.V. | 1,024 |
213.46.64.0/18 | Vodafone Libertel B.V. | 16,384 |
213.46.128.0/19 | Vodafone Libertel B.V. | 8,192 |
213.46.192.0/19 | Vodafone Libertel B.V. | 8,192 |
213.51.0.0/16 | Vodafone Libertel B.V. | 65,536 |
213.73.128.0/17 | Vodafone Libertel B.V. | 32,768 |
213.93.0.0/16 | Vodafone Libertel B.V. | 65,536 |
213.124.0.0/14 | Vodafone Libertel B.V. | 262,144 |
213.132.160.0/19 | Vodafone Libertel B.V. | 8,192 |
213.160.192.0/19 | Vodafone Libertel B.V. | 8,192 |
213.160.248.0/21 | Vodafone Libertel B.V. | 2,048 |
217.17.128.0/20 | Vodafone Libertel B.V. | 4,096 |
217.62.0.0/16 | Vodafone Libertel B.V. | 65,536 |
217.63.0.0/18 | Vodafone Libertel B.V. | 16,384 |
217.63.128.0/17 | Vodafone Libertel B.V. | 32,768 |
217.100.0.0/15 | Vodafone Libertel B.V. | 131,072 |
217.102.0.0/17 | Vodafone Libertel B.V. | 32,768 |
217.102.128.0/18 | Vodafone Libertel B.V. | 16,384 |
217.102.192.0/19 | Vodafone Libertel B.V. | 8,192 |
217.102.224.0/21 | Vodafone Libertel B.V. | 2,048 |
217.103.0.0/16 | Vodafone Libertel B.V. | 65,536 |
217.104.0.0/15 | Vodafone Libertel B.V. | 131,072 |
217.112.112.0/20 | Vodafone Libertel B.V. | 4,096 |
217.120.0.0/14 | Vodafone Libertel B.V. | 262,144 |
For more information about ASN, please visit this page.