CIDR | AS Name | Total IP Address |
2.200.0.0/13 | Vodafone GmbH | 524,288 |
5.10.48.0/20 | Vodafone GmbH | 4,096 |
5.10.160.0/19 | Vodafone GmbH | 8,192 |
5.45.148.0/22 | Vodafone GmbH | 1,024 |
5.56.176.0/20 | Vodafone GmbH | 4,096 |
5.56.192.0/18 | Vodafone GmbH | 16,384 |
5.146.0.0/15 | Vodafone GmbH | 131,072 |
5.158.128.0/18 | Vodafone GmbH | 16,384 |
15.145.8.0/21 | Vodafone GmbH | 2,048 |
15.145.16.0/22 | Vodafone GmbH | 1,024 |
24.134.0.0/16 | Vodafone GmbH | 65,536 |
31.16.0.0/14 | Vodafone GmbH | 262,144 |
37.4.0.0/15 | Vodafone GmbH | 131,072 |
37.24.0.0/16 | Vodafone GmbH | 65,536 |
37.49.0.0/17 | Vodafone GmbH | 32,768 |
37.201.0.0/16 | Vodafone GmbH | 65,536 |
37.209.0.0/17 | Vodafone GmbH | 32,768 |
45.134.40.0/22 | Vodafone GmbH | 1,024 |
46.5.0.0/16 | Vodafone GmbH | 65,536 |
46.223.0.0/16 | Vodafone GmbH | 65,536 |
46.237.192.0/18 | Vodafone GmbH | 16,384 |
46.252.128.0/20 | Vodafone GmbH | 4,096 |
47.64.0.0/13 | Vodafone GmbH | 524,288 |
62.95.128.0/17 | Vodafone GmbH | 32,768 |
62.143.0.0/16 | Vodafone GmbH | 65,536 |
77.20.0.0/14 | Vodafone GmbH | 262,144 |
77.24.0.0/16 | Vodafone GmbH | 65,536 |
77.25.0.0/17 | Vodafone GmbH | 32,768 |
78.42.0.0/15 | Vodafone GmbH | 131,072 |
78.94.0.0/16 | Vodafone GmbH | 65,536 |
80.69.96.0/20 | Vodafone GmbH | 4,096 |
80.226.0.0/16 | Vodafone GmbH | 65,536 |
81.11.0.0/17 | Vodafone GmbH | 32,768 |
81.16.20.0/24 | Vodafone GmbH | 256 |
81.210.128.0/17 | Vodafone GmbH | 32,768 |
82.82.0.0/15 | Vodafone GmbH | 131,072 |
82.212.0.0/18 | Vodafone GmbH | 16,384 |
83.169.128.0/18 | Vodafone GmbH | 16,384 |
84.56.0.0/13 | Vodafone GmbH | 524,288 |
84.118.0.0/15 | Vodafone GmbH | 131,072 |
85.118.248.0/21 | Vodafone GmbH | 2,048 |
85.194.252.0/23 | Vodafone GmbH | 512 |
85.216.0.0/17 | Vodafone GmbH | 32,768 |
85.238.224.0/19 | Vodafone GmbH | 8,192 |
88.64.0.0/12 | Vodafone GmbH | 1,048,576 |
88.134.0.0/16 | Vodafone GmbH | 65,536 |
88.152.0.0/15 | Vodafone GmbH | 131,072 |
90.186.0.0/15 | Vodafone GmbH | 131,072 |
91.64.0.0/14 | Vodafone GmbH | 262,144 |
91.89.0.0/16 | Vodafone GmbH | 65,536 |
91.194.222.0/23 | Vodafone GmbH | 512 |
91.195.54.0/23 | Vodafone GmbH | 512 |
91.208.45.0/24 | Vodafone GmbH | 256 |
91.208.193.0/24 | Vodafone GmbH | 256 |
91.209.185.0/24 | Vodafone GmbH | 256 |
91.217.145.0/24 | Vodafone GmbH | 256 |
91.217.165.0/24 | Vodafone GmbH | 256 |
91.217.188.0/24 | Vodafone GmbH | 256 |
91.231.220.0/24 | Vodafone GmbH | 256 |
91.243.74.0/23 | Vodafone GmbH | 512 |
92.50.64.0/18 | Vodafone GmbH | 16,384 |
92.72.0.0/13 | Vodafone GmbH | 524,288 |
92.208.0.0/13 | Vodafone GmbH | 524,288 |
92.216.0.0/14 | Vodafone GmbH | 262,144 |
94.79.128.0/18 | Vodafone GmbH | 16,384 |
94.114.0.0/15 | Vodafone GmbH | 131,072 |
94.216.0.0/13 | Vodafone GmbH | 524,288 |
95.88.0.0/14 | Vodafone GmbH | 262,144 |
95.208.0.0/16 | Vodafone GmbH | 65,536 |
95.222.0.0/15 | Vodafone GmbH | 131,072 |
109.40.0.0/13 | Vodafone GmbH | 524,288 |
109.84.0.0/15 | Vodafone GmbH | 131,072 |
109.90.0.0/15 | Vodafone GmbH | 131,072 |
109.192.0.0/15 | Vodafone GmbH | 131,072 |
130.180.0.0/17 | Vodafone GmbH | 32,768 |
134.3.0.0/16 | Vodafone GmbH | 65,536 |
139.7.0.0/16 | Vodafone GmbH | 65,536 |
145.253.0.0/16 | Vodafone GmbH | 65,536 |
145.254.0.0/16 | Vodafone GmbH | 65,536 |
146.52.0.0/16 | Vodafone GmbH | 65,536 |
146.60.0.0/16 | Vodafone GmbH | 65,536 |
147.78.18.0/24 | Vodafone GmbH | 256 |
149.172.0.0/16 | Vodafone GmbH | 65,536 |
149.240.0.0/16 | Vodafone GmbH | 65,536 |
151.189.0.0/16 | Vodafone GmbH | 65,536 |
157.97.135.0/24 | Vodafone GmbH | 256 |
161.195.141.0/24 | Vodafone GmbH | 256 |
176.94.0.0/15 | Vodafone GmbH | 131,072 |
176.198.0.0/15 | Vodafone GmbH | 131,072 |
178.0.0.0/12 | Vodafone GmbH | 1,048,576 |
178.24.0.0/14 | Vodafone GmbH | 262,144 |
178.200.0.0/14 | Vodafone GmbH | 262,144 |
185.2.132.0/22 | Vodafone GmbH | 1,024 |
185.2.140.0/22 | Vodafone GmbH | 1,024 |
185.19.196.0/22 | Vodafone GmbH | 1,024 |
185.45.248.0/22 | Vodafone GmbH | 1,024 |
185.53.47.0/24 | Vodafone GmbH | 256 |
185.70.220.0/22 | Vodafone GmbH | 1,024 |
185.71.32.0/23 | Vodafone GmbH | 512 |
185.71.35.0/24 | Vodafone GmbH | 256 |
185.131.72.0/22 | Vodafone GmbH | 1,024 |
185.200.4.0/24 | Vodafone GmbH | 256 |
185.200.6.0/24 | Vodafone GmbH | 256 |
185.206.104.0/22 | Vodafone GmbH | 1,024 |
185.237.3.0/24 | Vodafone GmbH | 256 |
185.248.36.0/22 | Vodafone GmbH | 1,024 |
188.96.0.0/12 | Vodafone GmbH | 1,048,576 |
188.192.0.0/14 | Vodafone GmbH | 262,144 |
192.76.137.0/24 | Vodafone GmbH | 256 |
192.108.31.0/24 | Vodafone GmbH | 256 |
192.109.89.0/24 | Vodafone GmbH | 256 |
192.109.211.0/24 | Vodafone GmbH | 256 |
192.109.212.0/24 | Vodafone GmbH | 256 |
192.170.1.0/24 | Vodafone GmbH | 256 |
193.22.4.0/24 | Vodafone GmbH | 256 |
193.22.8.0/22 | Vodafone GmbH | 1,024 |
193.22.111.0/24 | Vodafone GmbH | 256 |
193.23.2.0/24 | Vodafone GmbH | 256 |
193.23.226.0/24 | Vodafone GmbH | 256 |
193.23.251.0/24 | Vodafone GmbH | 256 |
193.25.80.0/23 | Vodafone GmbH | 512 |
193.25.240.0/21 | Vodafone GmbH | 2,048 |
193.25.254.0/24 | Vodafone GmbH | 256 |
193.28.80.0/24 | Vodafone GmbH | 256 |
193.29.22.0/23 | Vodafone GmbH | 512 |
193.29.186.0/24 | Vodafone GmbH | 256 |
193.30.44.0/22 | Vodafone GmbH | 1,024 |
193.30.48.0/20 | Vodafone GmbH | 4,096 |
193.34.207.0/24 | Vodafone GmbH | 256 |
193.37.131.0/24 | Vodafone GmbH | 256 |
193.53.92.0/24 | Vodafone GmbH | 256 |
193.97.128.0/24 | Vodafone GmbH | 256 |
193.97.176.0/21 | Vodafone GmbH | 2,048 |
193.101.220.0/23 | Vodafone GmbH | 512 |
193.102.158.0/23 | Vodafone GmbH | 512 |
193.102.173.0/24 | Vodafone GmbH | 256 |
193.104.49.0/24 | Vodafone GmbH | 256 |
193.105.55.0/24 | Vodafone GmbH | 256 |
193.105.246.0/24 | Vodafone GmbH | 256 |
193.138.68.0/24 | Vodafone GmbH | 256 |
193.141.61.0/24 | Vodafone GmbH | 256 |
193.188.158.0/23 | Vodafone GmbH | 512 |
193.202.25.0/24 | Vodafone GmbH | 256 |
193.202.26.0/24 | Vodafone GmbH | 256 |
193.202.28.0/24 | Vodafone GmbH | 256 |
193.202.30.0/24 | Vodafone GmbH | 256 |
194.26.28.0/24 | Vodafone GmbH | 256 |
194.30.180.0/24 | Vodafone GmbH | 256 |
194.39.80.0/23 | Vodafone GmbH | 512 |
194.45.48.0/24 | Vodafone GmbH | 256 |
194.45.165.0/24 | Vodafone GmbH | 256 |
194.55.84.0/23 | Vodafone GmbH | 512 |
194.55.86.0/24 | Vodafone GmbH | 256 |
194.55.112.0/20 | Vodafone GmbH | 4,096 |
194.59.160.0/22 | Vodafone GmbH | 1,024 |
194.76.54.0/23 | Vodafone GmbH | 512 |
194.93.103.0/24 | Vodafone GmbH | 256 |
194.99.111.0/24 | Vodafone GmbH | 256 |
194.113.173.0/24 | Vodafone GmbH | 256 |
194.113.247.0/24 | Vodafone GmbH | 256 |
194.115.26.0/24 | Vodafone GmbH | 256 |
194.116.206.0/23 | Vodafone GmbH | 512 |
194.120.182.0/23 | Vodafone GmbH | 512 |
194.120.184.0/24 | Vodafone GmbH | 256 |
194.126.198.0/24 | Vodafone GmbH | 256 |
194.127.96.0/24 | Vodafone GmbH | 256 |
194.139.4.0/24 | Vodafone GmbH | 256 |
194.146.37.0/24 | Vodafone GmbH | 256 |
194.169.52.0/24 | Vodafone GmbH | 256 |
194.169.239.0/24 | Vodafone GmbH | 256 |
194.173.70.0/24 | Vodafone GmbH | 256 |
194.180.130.0/24 | Vodafone GmbH | 256 |
194.187.184.0/22 | Vodafone GmbH | 1,024 |
195.42.108.0/23 | Vodafone GmbH | 512 |
195.50.128.0/18 | Vodafone GmbH | 16,384 |
195.95.220.0/23 | Vodafone GmbH | 512 |
195.158.128.0/19 | Vodafone GmbH | 8,192 |
195.182.45.0/24 | Vodafone GmbH | 256 |
195.200.70.0/23 | Vodafone GmbH | 512 |
195.200.243.0/24 | Vodafone GmbH | 256 |
212.8.7.0/24 | Vodafone GmbH | 256 |
212.8.8.0/21 | Vodafone GmbH | 2,048 |
212.8.16.0/20 | Vodafone GmbH | 4,096 |
212.144.0.0/16 | Vodafone GmbH | 65,536 |
213.23.0.0/16 | Vodafone GmbH | 65,536 |
213.128.96.0/19 | Vodafone GmbH | 8,192 |
217.8.48.0/20 | Vodafone GmbH | 4,096 |
217.195.156.0/22 | Vodafone GmbH | 1,024 |
For more information about ASN, please visit this page.