CIDR | AS Name | Total IP Address |
23.1.4.0/22 | Nos Comunicacoes S.A. | 1,024 |
62.169.64.0/18 | Nos Comunicacoes S.A. | 16,384 |
78.130.0.0/17 | Nos Comunicacoes S.A. | 32,768 |
79.168.0.0/15 | Nos Comunicacoes S.A. | 131,072 |
80.243.80.0/20 | Nos Comunicacoes S.A. | 4,096 |
81.84.0.0/16 | Nos Comunicacoes S.A. | 65,536 |
83.132.0.0/16 | Nos Comunicacoes S.A. | 65,536 |
83.144.128.0/18 | Nos Comunicacoes S.A. | 16,384 |
85.138.0.0/15 | Nos Comunicacoes S.A. | 131,072 |
87.196.0.0/16 | Nos Comunicacoes S.A. | 65,536 |
88.157.134.0/24 | Nos Comunicacoes S.A. | 256 |
88.210.64.0/18 | Nos Comunicacoes S.A. | 16,384 |
89.152.0.0/14 | Nos Comunicacoes S.A. | 262,144 |
89.180.0.0/15 | Nos Comunicacoes S.A. | 131,072 |
93.102.0.0/16 | Nos Comunicacoes S.A. | 65,536 |
94.132.0.0/15 | Nos Comunicacoes S.A. | 131,072 |
95.92.0.0/14 | Nos Comunicacoes S.A. | 262,144 |
95.100.148.0/22 | Nos Comunicacoes S.A. | 1,024 |
109.48.0.0/14 | Nos Comunicacoes S.A. | 262,144 |
136.238.225.0/24 | Nos Comunicacoes S.A. | 256 |
185.80.76.0/22 | Nos Comunicacoes S.A. | 1,024 |
185.218.12.0/22 | Nos Comunicacoes S.A. | 1,024 |
185.224.164.0/22 | Nos Comunicacoes S.A. | 1,024 |
192.84.62.0/24 | Nos Comunicacoes S.A. | 256 |
193.176.0.0/24 | Nos Comunicacoes S.A. | 256 |
194.117.36.0/22 | Nos Comunicacoes S.A. | 1,024 |
194.140.232.0/24 | Nos Comunicacoes S.A. | 256 |
195.170.168.0/24 | Nos Comunicacoes S.A. | 256 |
195.246.238.0/23 | Nos Comunicacoes S.A. | 512 |
212.113.160.0/19 | Nos Comunicacoes S.A. | 8,192 |
213.22.0.0/16 | Nos Comunicacoes S.A. | 65,536 |
217.70.64.0/20 | Nos Comunicacoes S.A. | 4,096 |
For more information about ASN, please visit this page.