CIDR | AS Name | Total IP Address |
131.108.12.0/22 | Vexpert Telecom Eireli | 1,024 |
132.255.252.0/22 | Brasil Tecpar Servicos de Telecomunicacoes SA | 1,024 |
138.99.84.0/22 | Brasil Tecpar Servicos de Telecomunicacoes SA | 1,024 |
138.185.160.0/22 | Click.com Telecomunicacoes Ltda-Me | 1,024 |
143.202.108.0/22 | Brasil Tecpar Servicos de Telecomunicacoes SA | 1,024 |
168.181.180.0/22 | Click.com Telecomunicacoes Ltda-Me | 1,024 |
170.80.104.0/22 | Brasil Tecpar Servicos de Telecomunicacoes SA | 1,024 |
170.150.0.0/22 | Vexpert Telecom Eireli | 1,024 |
177.75.240.0/20 | Gtnet Telecomunicacoes Ltda | 4,096 |
177.84.232.0/22 | Brasil Tecpar Servicos de Telecomunicacoes SA | 1,024 |
177.85.64.0/21 | ASE Telecomunicaaoes Ltda Me | 2,048 |
177.85.97.0/24 | GX Internet e Web Hosting Serv de Informatica Ltda | 256 |
177.85.98.0/23 | GX Internet e Web Hosting Serv de Informatica Ltda | 512 |
177.85.100.0/24 | GX Internet e Web Hosting Serv de Informatica Ltda | 256 |
177.85.112.0/21 | Vexpert Telecom Eireli | 2,048 |
177.85.128.0/21 | Vapt Solucoes Tecnologicas Ltda | 2,048 |
177.85.160.0/22 | CL9 Tecnologias Ltda. | 1,024 |
177.101.0.0/20 | Click.com Telecomunicacoes Ltda-Me | 4,096 |
177.101.32.0/20 | Microtell SCM Ltda | 4,096 |
177.128.44.0/22 | Brasil Tecpar Servicos de Telecomunicacoes SA | 1,024 |
177.184.248.0/21 | Brasil Tecpar Servicos de Telecomunicacoes SA | 2,048 |
179.106.0.0/20 | Click.com Telecomunicacoes Ltda-Me | 4,096 |
179.124.192.0/22 | CL9 Tecnologias Ltda. | 1,024 |
185.169.99.0/24 | GX Internet e Web Hosting Serv de Informatica Ltda | 256 |
186.250.8.0/21 | Brasil Tecpar Servicos de Telecomunicacoes SA | 2,048 |
For more information about ASN, please visit this page.