CIDR | AS Name | Total IP Address |
36.255.60.0/22 | InfiniVAN Incorporated | 1,024 |
43.225.124.0/22 | Moack.Co.Ltd | 1,024 |
45.114.4.0/22 | Whiz Communications Pte Ltd | 1,024 |
45.114.104.0/24 | Moack.Co.Ltd | 256 |
45.114.107.0/24 | Moack.Co.Ltd | 256 |
45.194.0.0/20 | InfiniVAN Incorporated | 4,096 |
45.195.232.0/21 | Whiz Communications Pte Ltd | 2,048 |
45.202.16.0/20 | InfiniVAN Incorporated | 4,096 |
61.245.4.0/22 | InfiniVAN Incorporated | 1,024 |
61.245.8.0/23 | InfiniVAN Incorporated | 512 |
61.245.10.0/24 | InfiniVAN Incorporated | 256 |
61.245.12.0/22 | InfiniVAN Incorporated | 1,024 |
61.245.16.0/21 | InfiniVAN Incorporated | 2,048 |
61.245.24.0/22 | InfiniVAN Incorporated | 1,024 |
61.245.28.0/23 | InfiniVAN Incorporated | 512 |
61.245.30.0/24 | InfiniVAN Incorporated | 256 |
66.228.0.0/20 | Whiz Communications Pte Ltd | 4,096 |
103.18.248.0/24 | Wowway Labs Private Limited | 256 |
103.18.251.0/24 | Wowway Labs Private Limited | 256 |
103.26.9.0/24 | Wowway Labs Private Limited | 256 |
103.67.170.0/23 | Whiz Communications Pte Ltd | 512 |
103.67.245.0/24 | Wowway Labs Private Limited | 256 |
103.67.246.0/23 | Wowway Labs Private Limited | 512 |
103.67.250.0/24 | Tourism Australia | 256 |
103.67.251.0/24 | SOUTH32LIMITED-AS-AP South32 Limited | 256 |
103.68.4.0/22 | Sharmin Akter Shilpi Ta MS. Saiba International B | 1,024 |
103.68.58.0/23 | Warp Speed Computers Limited | 512 |
103.69.254.0/24 | InfiniVAN Incorporated | 256 |
103.76.160.0/23 | InfiniVAN Incorporated | 512 |
103.100.100.0/23 | InfiniVAN Incorporated | 512 |
103.131.204.0/22 | InfiniVAN Incorporated | 1,024 |
103.166.80.0/24 | InfiniVAN Incorporated | 256 |
103.171.89.0/24 | InfiniVAN Incorporated | 256 |
103.196.56.0/22 | InfiniVAN Incorporated | 1,024 |
103.227.57.0/24 | Wowway Labs Private Limited | 256 |
103.227.58.0/23 | Wowway Labs Private Limited | 512 |
103.234.238.0/23 | Wowway Labs Private Limited | 512 |
103.236.176.0/22 | InfiniVAN Incorporated | 1,024 |
103.243.73.0/24 | Wowway Labs Private Limited | 256 |
103.243.74.0/24 | Wowway Labs Private Limited | 256 |
103.243.144.0/22 | Wowway Labs Private Limited | 1,024 |
154.91.40.0/21 | Whiz Communications Pte Ltd | 2,048 |
154.205.12.0/22 | Whiz Communications Pte Ltd | 1,024 |
154.205.16.0/22 | Whiz Communications Pte Ltd | 1,024 |
156.246.72.0/21 | Whiz Communications Pte Ltd | 2,048 |
156.249.8.0/21 | Whiz Communications Pte Ltd | 2,048 |
202.133.192.0/19 | Whiz Communications Pte Ltd | 8,192 |
203.17.180.0/22 | Whiz Communications Pte Ltd | 1,024 |
209.146.16.0/20 | InfiniVAN Incorporated | 4,096 |
For more information about ASN, please visit this page.