CIDR AS Name Total IP Address
79.98.0.0/21 A2A Smart City S.P.A 2,048
81.88.224.0/19 A2A Smart City S.P.A 8,192
82.115.160.0/19 A2A Smart City S.P.A 8,192
83.137.160.0/21 A2A Smart City S.P.A 2,048
85.88.192.0/19 A2A Smart City S.P.A 8,192
185.39.240.0/22 A2A Smart City S.P.A 1,024
194.125.242.0/23 A2A Smart City S.P.A 512
195.206.0.0/19 A2A Smart City S.P.A 8,192
212.38.32.0/19 A2A Smart City S.P.A 8,192
217.146.192.0/20 A2A Smart City S.P.A 4,096

For more information about ASN, please visit this page.