|
IP Address: | 99.86.184.0 |
ISP: | Amazon.com Inc. |
Connection Speed: | Company/T1 |
City: | Kuala Lumpur |
Country: | Malaysia |
State: | Wilayah Persekutuan Kuala Lumpur |
Latitude: | 3.141301 |
Longitude: | 101.686621 |
Time Zone: | UTC +08:00 |
Local Time: | 05 Oct, 2023 04:25 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (A) Anycast |
District: | - |
ZIP Code: | 50480 |
Area Code: | 03 |
IDD Code: | 60 |
Weather Station: | Kuala Lumpur (MYXX0008) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | amazon.com [WHOIS amazon.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 59 meters |
ASN Number: | 14618 |
ASN Name: | Amazon.com Inc. |
Category: | (IAB19-11) Data Centers |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Malaysia |
Capital: | Kuala Lumpur |
Continent: | Asia |
Population: | 28,274,729 |
Area: | 329,750 km² |
Currency: | (MYR) Ringgit |
Top Level Domain: | .my |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More