|
IP Address: | 217.213.45.9 |
ISP: | Telia Network Services |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Stockholm |
Country: | Sweden |
State: | Stockholms lan |
Latitude: | 59.332748 |
Longitude: | 18.064841 |
Time Zone: | UTC +02:00 |
Local Time: | 04 Oct, 2023 10:10 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
District: | Stockholm Municipality |
ZIP Code: | 19587 |
Area Code: | 08 |
IDD Code: | 46 |
Weather Station: | Stockholm (SWXX0031) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | telia.com [WHOIS telia.com] |
Mobile MNC: | 01 |
Mobile MCC: | 240 |
Mobile Brand: | Telia |
Elevation: | 26 meters |
ASN Number: | 3301 |
ASN Name: | Telia Company AB |
Category: | (IAB19-11) Data Centers |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Sweden |
Capital: | Stockholm |
Continent: | Europe |
Population: | 9,555,893 |
Area: | 449,964 km² |
Currency: | (SEK) Krona |
Top Level Domain: | .se |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More