|
IP Address: | 169.233.14.109 |
ISP: | University of California Santa Cruz |
Connection Speed: | Company/T1 |
City: | Pasatiempo |
Country: | United States of America |
State: | California |
Latitude: | 37.00439 |
Longitude: | -122.0258 |
Time Zone: | UTC -08:00 |
Local Time: | 29 Jan, 2023 04:31 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | 95061 |
Area Code: | 831 |
IDD Code: | 1 |
Weather Station: | Santa Cruz (USCA1020) |
Usage Type: | (EDU) University/College/School |
Domain Name: | ucsc.edu [WHOIS ucsc.edu] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 128 meters |
ASN Number: | 5739 |
ASN Name: | University of California Santa Cruz |
Category: | (IAB5) Education |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | United States of America |
Capital: | Washington |
Continent: | North America |
Population: | 310,232,863 |
Area: | 9,629,091 km² |
Currency: | (USD) Dollar |
Top Level Domain: | .us |