|
IP Address: | 140.161.239.23 |
ISP: | Douglas College |
Connection Speed: | Company/T1 |
City: | New Westminster |
Country: | Canada |
State: | British Columbia |
Latitude: | 49.20243 |
Longitude: | -122.909069 |
Time Zone: | UTC -08:00 |
Local Time: | 07 Feb, 2023 09:34 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
ZIP Code: | V3L 5B2 |
Area Code: | 604 |
IDD Code: | 1 |
Weather Station: | New Westminster (CAXX0318) |
Usage Type: | (EDU) University/College/School |
Domain Name: | douglas.bc.ca [WHOIS douglas.bc.ca] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 63 meters |
ASN Number: | 39506 |
ASN Name: | Douglas College |
Category: | (IAB5-1) 7-12 Education |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Canada |
Capital: | Ottawa |
Continent: | North America |
Population: | 33,679,000 |
Area: | 9,984,670 km² |
Currency: | (CAD) Dollar |
Top Level Domain: | .ca |