|
IP Address: | 108.157.224.0 |
ISP: | Amazon.com Inc. |
Connection Speed: | Company/T1 |
City: | Stockholm |
Country: | Sweden |
State: | Stockholms lan |
Latitude: | 59.332748 |
Longitude: | 18.064841 |
Time Zone: | UTC +02:00 |
Local Time: | 04 Oct, 2023 10:07 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (A) Anycast |
District: | Stockholm Municipality |
ZIP Code: | 19587 |
Area Code: | 08 |
IDD Code: | 46 |
Weather Station: | Stockholm (SWXX0031) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | amazon.com [WHOIS amazon.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 26 meters |
ASN Number: | 16509 |
ASN Name: | Amazon.com Inc. |
Category: | (IAB19-11) Data Centers |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Sweden |
Capital: | Stockholm |
Continent: | Europe |
Population: | 9,555,893 |
Area: | 449,964 km² |
Currency: | (SEK) Krona |
Top Level Domain: | .se |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More