|
IP Address: | 108.139.64.0 |
ISP: | Amazon.com Inc. |
Connection Speed: | Company/T1 |
City: | Dubai |
Country: | United Arab Emirates |
State: | Dubayy |
Latitude: | 25.25817 |
Longitude: | 55.30472 |
Time Zone: | UTC +04:00 |
Local Time: | 25 Mar, 2023 08:17 AM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (A) Anycast |
ZIP Code: | - |
Area Code: | 04 |
IDD Code: | 971 |
Weather Station: | Dubai (AEXX0004) |
Usage Type: | (DCH) Data Center/Web Hosting/Transit |
Domain Name: | amazon.com [WHOIS amazon.com] |
Mobile MNC: | - |
Mobile MCC: | - |
Mobile Brand: | - |
Elevation: | 9 meters |
ASN Number: | 14618 |
ASN Name: | Amazon.com Inc. |
Category: | (IAB19-11) Data Centers |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Looking for geolocation databases or web services? Find out more at geolocation database
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | United Arab Emirates |
Capital: | Abu Dhabi |
Continent: | Asia |
Population: | 4,975,593 |
Area: | 82,880 km² |
Currency: | (AED) Dirham |
Top Level Domain: | .ae |