|
IP Address: | 105.55.135.18 |
ISP: | Safaricom Limited |
Connection Speed: | (DSL) Broadband/Cable/Fiber |
City: | Ruiru |
Country: | Kenya |
State: | Kiambu |
Latitude: | -1.14665 |
Longitude: | 36.96087 |
Time Zone: | UTC +03:00 |
Local Time: | 04 Oct, 2023 10:03 PM |
Proxy: | No |
Proxy Provider: | - |
Address Type: | (U) Unicast |
District: | - |
ZIP Code: | - |
Area Code: | 0725 |
IDD Code: | 254 |
Weather Station: | Thika (KEXX0011) |
Usage Type: | (ISP) Fixed Line ISP |
Domain Name: | safaricom.co.ke [WHOIS safaricom.co.ke] |
Mobile MNC: | 02 |
Mobile MCC: | 639 |
Mobile Brand: | Safaricom |
Elevation: | 1526 meters |
ASN Number: | 33771 |
ASN Name: | Safaricom Limited |
Category: | (IAB19-18) Internet Technology |
User Agent: | CCBot/2.0 (https://commoncrawl.org/faq/) |
Referrer: | |
Device: | unknown |
Operating System: | unknown |
Architecture: | 32 bits |
Browser: | DefaultProperties |
Country: | Kenya |
Capital: | Nairobi |
Continent: | Africa |
Population: | 40,046,566 |
Area: | 582,650 km² |
Currency: | (KES) Shilling |
Top Level Domain: | .ke |
Is the above data incorrect? Help us improve our database accuracy. wrong data.
Geolocate your visitors' geographical information by using our products and services.
Learn More